Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,096 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400170763 2026/05/04 5:20:59 (1 mins ago) 5:22:19 1 mins China Japan 126.72.x.x OpenVPN 0.98 MB
VPN-21400170762 2026/05/04 5:20:57 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21400170761 2026/05/04 5:20:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170760 2026/05/04 5:20:56 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21400170759 2026/05/04 5:20:56 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400170758 2026/05/04 5:20:55 (1 mins ago) In-use 1 mins Indonesia Japan 27.133.x.x OpenVPN In-use
VPN-21400170757 2026/05/04 5:20:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170756 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170755 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400170754 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21400170753 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170752 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400170751 2026/05/04 5:20:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170750 2026/05/04 5:20:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170749 2026/05/04 5:20:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170748 2026/05/04 5:20:51 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.178.x.x MS-SSTP In-use
VPN-21400170747 2026/05/04 5:20:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170746 2026/05/04 5:20:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170745 2026/05/04 5:20:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400170744 2026/05/04 5:20:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400170743 2026/05/04 5:20:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170742 2026/05/04 5:20:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170741 2026/05/04 5:20:49 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400170740 2026/05/04 5:20:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400170739 2026/05/04 5:20:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170738 2026/05/04 5:20:49 (1 mins ago) In-use 1 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21400170737 2026/05/04 5:20:48 (1 mins ago) In-use 1 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21400170736 2026/05/04 5:20:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400170735 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Viet Nam Japan 60.116.x.x OpenVPN In-use
VPN-21400170734 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170733 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170732 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170731 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170730 2026/05/04 5:20:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400170729 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins France Japan 175.41.x.x OpenVPN In-use
VPN-21400170728 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400170727 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170726 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170725 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170724 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins Hong Kong Japan 125.11.x.x OpenVPN In-use
VPN-21400170723 2026/05/04 5:20:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170722 2026/05/04 5:20:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400170721 2026/05/04 5:20:45 (1 mins ago) In-use 1 mins Namibia Japan 219.100.x.x OpenVPN In-use
VPN-21400170720 2026/05/04 5:20:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170719 2026/05/04 5:20:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400170718 2026/05/04 5:20:45 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400170717 2026/05/04 5:20:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170716 2026/05/04 5:20:44 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400170715 2026/05/04 5:20:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170714 2026/05/04 5:20:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170713 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170712 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21400170711 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400170710 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170709 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400170708 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.116.x.x OpenVPN In-use
VPN-21400170707 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170706 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21400170705 2026/05/04 5:20:43 (1 mins ago) In-use 1 mins Somalia Japan 58.3.x.x OpenVPN In-use
VPN-21400170704 2026/05/04 5:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170703 2026/05/04 5:20:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170702 2026/05/04 5:20:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170701 2026/05/04 5:20:42 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400170700 2026/05/04 5:20:42 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170699 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170698 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400170697 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400170696 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170695 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170694 2026/05/04 5:20:41 (1 mins ago) 5:20:49 0 mins Moldova Republic of United States 24.205.x.x MS-SSTP 0.00 MB
VPN-21400170693 2026/05/04 5:20:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170692 2026/05/04 5:20:40 (1 mins ago) In-use 1 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21400170691 2026/05/04 5:20:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170690 2026/05/04 5:20:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170689 2026/05/04 5:20:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170688 2026/05/04 5:20:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170687 2026/05/04 5:20:39 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21400170686 2026/05/04 5:20:39 (1 mins ago) In-use 1 mins Viet Nam Japan 114.183.x.x OpenVPN In-use
VPN-21400170685 2026/05/04 5:20:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170684 2026/05/04 5:20:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170683 2026/05/04 5:20:39 (1 mins ago) 5:20:49 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400170682 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400170681 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170680 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400170679 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170678 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170677 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400170676 2026/05/04 5:20:38 (1 mins ago) 5:20:47 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21400170675 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170674 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Russian Federation Austria 188.137.x.x SoftEther VPN (UDP) In-use
VPN-21400170673 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Australia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21400170672 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170671 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Gabon Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21400170670 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170669 2026/05/04 5:20:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170668 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170667 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170666 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170665 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170664 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170663 2026/05/04 5:20:37 (1 mins ago) 5:20:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400170662 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170661 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170660 2026/05/04 5:20:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170659 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170658 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170657 2026/05/04 5:20:36 (1 mins ago) 5:20:47 0 mins Nigeria Canada 70.79.x.x OpenVPN 0.12 MB
VPN-21400170656 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21400170655 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170654 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400170653 2026/05/04 5:20:36 (1 mins ago) In-use 1 mins Germany Korea Republic of 125.191.x.x MS-SSTP In-use
VPN-21400170652 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21400170651 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170650 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170649 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21400170648 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170647 2026/05/04 5:20:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170646 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400170645 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170644 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170643 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Germany Korea Republic of 61.76.x.x MS-SSTP In-use
VPN-21400170642 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400170641 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins France Japan 60.61.x.x OpenVPN In-use
VPN-21400170640 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170639 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170638 2026/05/04 5:20:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170637 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170636 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400170635 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Oman Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21400170634 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x MS-SSTP In-use
VPN-21400170633 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170632 2026/05/04 5:20:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21400170631 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170630 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins United States Japan 180.92.x.x SoftEther VPN (TCP) In-use
VPN-21400170629 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170628 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400170627 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170626 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170625 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21400170624 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21400170623 2026/05/04 5:20:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400170622 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400170621 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Germany Korea Republic of 210.222.x.x MS-SSTP In-use
VPN-21400170620 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21400170619 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170618 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400170617 2026/05/04 5:20:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170616 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170615 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21400170614 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170613 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400170612 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170611 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400170610 2026/05/04 5:20:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21400170609 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins Taiwan Japan 143.189.x.x OpenVPN In-use
VPN-21400170608 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins Japan Japan 126.207.x.x SoftEther VPN (TCP) In-use
VPN-21400170607 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170606 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170605 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170604 2026/05/04 5:20:29 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21400170603 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400170602 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21400170601 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21400170600 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400170599 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170598 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Ukraine Austria 188.137.x.x OpenVPN In-use
VPN-21400170597 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170596 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400170595 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21400170594 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400170593 2026/05/04 5:20:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170592 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins France Japan 118.105.x.x OpenVPN In-use
VPN-21400170591 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170590 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400170589 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Germany Korea Republic of 210.222.x.x MS-SSTP In-use
VPN-21400170588 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170587 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170586 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400170585 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170584 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 221.71.x.x OpenVPN In-use
VPN-21400170583 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Viet Nam Japan 158.199.x.x OpenVPN In-use
VPN-21400170582 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170581 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170580 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400170579 2026/05/04 5:20:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400170578 2026/05/04 5:20:27 (1 mins ago) 5:20:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21400170577 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400170576 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21400170575 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-21400170574 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21400170573 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400170572 2026/05/04 5:20:26 (1 mins ago) 5:20:31 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21400170571 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170570 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 210.222.x.x SoftEther VPN (UDP) In-use
VPN-21400170569 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400170568 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170567 2026/05/04 5:20:26 (1 mins ago) 5:20:45 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21400170566 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400170565 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400170564 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400170563 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400170562 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400170561 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400170560 2026/05/04 5:20:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400170559 2026/05/04 5:20:26 (1 mins ago) 5:20:41 0 mins Nigeria United States 192.184.x.x OpenVPN 0.37 MB
VPN-21400170558 2026/05/04 5:20:25 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400170557 2026/05/04 5:20:25 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.125.x.x MS-SSTP In-use
