VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,194,732 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,800.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,525,597.6 GB  584,040,484
2 Iran (ISLAMIC Republic Of)  98,480,985.1 GB  5,310,348,538
3 Russian Federation  87,560,357.0 GB  1,387,950,799
4 Japan  67,038,503.6 GB  692,325,068
5 United States  52,370,163.8 GB  1,084,045,404
6 Taiwan  50,165,148.3 GB  788,081,871
7 France  45,986,354.8 GB  587,667,088
8 Indonesia  38,027,160.4 GB  886,057,583
9 India  35,580,305.2 GB  766,701,479
10 China  29,451,873.9 GB  770,763,468
11 Viet Nam  29,119,418.5 GB  494,985,412
12 Thailand  19,289,396.1 GB  343,746,665
13 United Arab Emirates  15,538,133.4 GB  516,289,424
14 Hong Kong  14,578,016.2 GB  235,865,792
15 Myanmar  12,811,000.9 GB  224,120,194
16 Philippines  12,785,967.7 GB  314,657,204
17 Malaysia  11,760,818.3 GB  139,323,354
18 Turkmenistan  11,459,684.5 GB  153,857,416
19 Bangladesh  9,458,336.9 GB  387,033,500
20 Ukraine  9,293,744.5 GB  531,434,620
21 Canada  8,003,208.2 GB  81,852,809
22 Saudi Arabia  7,870,855.6 GB  107,750,585
23 Germany  7,791,126.9 GB  240,303,512
24 Turkey  6,664,780.7 GB  97,842,119
25 Singapore  6,617,383.5 GB  379,611,914
26 Iraq  5,643,201.5 GB  224,413,448
27 Australia  5,507,406.5 GB  112,308,947
28 Brazil  5,208,344.8 GB  1,365,804,128
29 United Kingdom  5,175,120.9 GB  125,988,735
30 Lao People's Democratic Republic  4,438,204.2 GB  73,073,983
31 Pakistan  4,314,707.6 GB  104,117,866
32 Nigeria  3,629,383.4 GB  434,822,069
33 Cambodia  3,158,588.2 GB  92,018,967
34 Kenya  3,047,834.0 GB  182,899,204
35 Mexico  2,443,908.6 GB  43,521,378
36 Argentina  2,222,117.2 GB  32,195,291
37 Oman  1,992,735.4 GB  36,195,150
38 Spain  1,941,604.5 GB  21,155,310
39 Netherlands  1,897,908.2 GB  50,290,298
40 Armenia  1,453,506.8 GB  4,865,342
41 Egypt  1,349,132.2 GB  37,445,821
42 Qatar  1,332,455.9 GB  18,797,017
43 Algeria  1,326,601.3 GB  36,732,336
44 Nepal  1,322,335.8 GB  19,628,008
45 Syrian Arab Republic  1,280,649.7 GB  234,988,279
46 Jordan  1,269,067.8 GB  25,259,481
47 Italy  1,216,522.1 GB  14,785,310
48 Somalia  1,145,403.0 GB  51,592,115
49 Kyrgyzstan  1,122,855.3 GB  12,592,727
50 New Zealand  1,119,914.8 GB  14,899,956
51 Sudan  1,048,175.9 GB  39,335,211
52 Macau  1,045,786.5 GB  18,965,542
53 Kazakhstan  1,025,590.5 GB  14,978,586
54 Colombia  1,015,810.3 GB  19,545,148
55 Sweden  992,671.7 GB  17,117,851
56 Ghana  937,860.5 GB  55,276,726
57 Austria  925,171.3 GB  14,549,914
58 Venezuela  843,143.6 GB  25,665,429
59 Chile  812,489.4 GB  14,047,600
60 Belarus  811,519.2 GB  21,506,407
61 Romania  780,210.9 GB  13,388,983
62 Cote D'ivoire  766,926.3 GB  10,146,796
63 Peru  762,649.1 GB  10,537,385
64 Ethiopia  746,526.2 GB  38,787,371
65 Mongolia  692,982.2 GB  11,285,308
66 Libyan Arab Jamahiriya  673,784.1 GB  19,028,167
67 Kuwait  666,670.8 GB  10,293,648
68 Morocco  647,504.6 GB  25,202,488
69 Poland  628,300.6 GB  8,772,545
70 Azerbaijan  595,017.0 GB  10,527,254
71 Latvia  586,709.1 GB  3,003,596
72 Yemen  577,240.9 GB  19,645,588
73 Ecuador  564,559.5 GB  53,546,176
74 Norway  542,478.3 GB  4,683,318
75 Switzerland  513,663.4 GB  35,963,622
76 Palestinian Territory Occupied  498,366.9 GB  12,369,724
77 Belgium  469,328.1 GB  6,257,741
78 South Africa  458,989.8 GB  16,963,364
79 Finland  434,557.5 GB  3,893,147
80 Tanzania United Republic of  419,185.7 GB  10,618,365
81 Afghanistan  403,393.8 GB  15,000,776
82 Israel  399,128.2 GB  9,023,022
83 Uganda  372,231.9 GB  18,912,587
84 Portugal  365,386.5 GB  5,770,892
85 Gabon  351,193.5 GB  3,347,911
86 Denmark  329,716.1 GB  3,016,861
87 Lithuania  319,246.3 GB  4,048,855
88 Hungary  317,125.0 GB  4,824,156
89 Czech Republic  315,354.8 GB  4,909,442
90 Georgia  292,543.9 GB  3,523,255
91 Guinea  281,375.6 GB  8,598,045
92 Greece  262,436.4 GB  3,730,597
93 Sri Lanka  252,993.0 GB  6,495,308
94 Bahrain  224,608.7 GB  3,636,035
95 Tunisia  216,549.7 GB  6,049,983
96 Brunei Darussalam  211,042.6 GB  1,598,747
97 Bulgaria  210,182.5 GB  4,107,043
98 Dominican Republic  209,365.1 GB  6,872,383
99 Lebanon  202,345.9 GB  9,008,034
100 Guatemala  202,064.4 GB  4,372,611
101 Uzbekistan  201,203.7 GB  4,017,209
102 Serbia  197,314.5 GB  3,533,416
103 Panama  182,987.1 GB  4,955,985
104 Bolivia  180,886.7 GB  3,193,782
105 Djibouti  162,674.5 GB  4,244,724
106 Paraguay  154,829.2 GB  2,066,181
107 Ireland  135,565.5 GB  1,876,362
108 Slovenia  132,446.9 GB  1,544,836
109 Croatia (LOCAL Name: Hrvatska)  113,959.0 GB  1,129,711
110 Costa Rica  113,826.9 GB  1,698,567
111 Slovakia (SLOVAK Republic)  109,704.8 GB  1,229,922
112 Moldova Republic of  106,226.6 GB  2,683,715
113 Albania  103,556.3 GB  2,337,148
114 Cuba  103,549.9 GB  2,699,210
115 Bosnia and Herzegowina  102,781.6 GB  933,637
116 Mauritius  98,688.1 GB  1,316,991
117 Jamaica  90,890.9 GB  2,069,849
118 Bhutan  81,138.9 GB  1,679,853
119 Estonia  80,377.4 GB  1,048,911
120 Uruguay  76,286.7 GB  1,120,577
121 Luxembourg  61,032.4 GB  1,322,342
122 Honduras  60,281.2 GB  1,396,230
123 Benin  59,953.9 GB  6,912,064
124 Antigua and Barbuda  58,447.2 GB  1,621,895
125 Cyprus  54,938.3 GB  5,547,986
126 Togo  53,833.0 GB  1,413,264
127 Maldives  52,056.9 GB  903,590
128 Senegal  51,443.0 GB  1,958,217
129 Guam  50,715.8 GB  980,880
130 Rwanda  43,474.9 GB  1,387,244
131 Northern Mariana Islands  43,207.5 GB  269,462
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.8 GB  638,391
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,549.4 GB  3,204,047
136 Timor-leste  33,944.0 GB  738,414
137 Mozambique  33,321.3 GB  2,392,026
138 El Salvador  32,895.5 GB  870,725
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,556.0 GB  751,146
142 Nicaragua  27,011.4 GB  521,743
143 Malta  26,604.0 GB  502,555
144 Namibia  25,302.2 GB  750,554
145 Tajikistan  25,011.2 GB  1,200,222
146 Iceland  24,943.9 GB  752,854
147 Puerto Rico  24,264.6 GB  650,254
148 Palau  24,024.4 GB  185,965
149 Reunion  23,383.5 GB  93,790
150 Seychelles  22,158.2 GB  3,416,107
151 Chad  21,505.9 GB  4,514,565
152 Congo The Democratic Republic of The  21,328.6 GB  1,449,727
153 Angola  20,564.9 GB  736,072
154 Mali  18,317.9 GB  1,062,339
155 Burkina Faso  18,147.5 GB  1,566,043
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,590.9 GB  345,748
159 Zambia  16,221.8 GB  654,733
160 Zimbabwe  15,954.1 GB  2,281,356
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,952.4 GB  299,788
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.3 GB  194,348
165 Suriname  11,193.9 GB  310,483
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.3 GB  127,773
168 Haiti  9,226.5 GB  388,865
169 French Polynesia  8,924.9 GB  186,377
170 Belize  8,835.4 GB  515,442
171 Gambia  8,482.6 GB  3,636,628
172 Aruba  8,376.3 GB  92,746
173 Botswana  8,298.8 GB  191,334
174 Saint Vincent and The Grenadines  7,865.8 GB  99,904
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.5 GB  338,897
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,280
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,114
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.1 GB  88,329
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,854.6 GB  75,326
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4